 |
 |
 |
May 4, 2011 - Preconference May 5 & 6, 2011 - Conference and Exhibits Greater Tacoma Convention Center, Tacoma, WA |
|
|
|
 |
 |
Program at a Glance
Wednesday Preconferences
Thursday Conferences
Thursday Evening
Friday Conferences
Travel Information
|
 |
| Wednesday, April 28 - Preconference Schedule |
| 8:30 AM | Registration Opens |
| 9:30 AM - 12:30 PM | Sessions Begin - Attend One Full Day Preconference Session |
| 12:30 PM - 1:30 PM | Lunch |
| 1:30 PM - 5:00 PM | Attend Preconference Session |
| 5:00 PM | Registration Closes |
| Thursday, April 29 - Conference Schedule |
| 7:30 AM | Registration Opens |
| 7:30 AM | Exhibit Hall Hours: 7:30 AM - 3:30 PM |
| 8:30 AM - 10:00 AM | Welcome, Opening Keynote Address |
| 10:30 AM | Attend A Session |
| 12:30 PM - 1:30 PM | Lunch (Depends on end time of A session) |
| 1:30 PM - 3:00 PM | Attend B or BC Session |
| 3:30 PM - 5:30 PM | Attend C or BC Session |
| 3:30 PM | Exhibit Hall Closes |
| 6:30 PM - 8:00 PM | Attend PM Session |
| Thursday, April 29 - Free Community Resources Festival for Parents and Providers |
| 3:30 PM - 5:30 PM | Attend C or BC Session |
| 4:30 PM - 6:30 PM | Community Resources Fair and Exhibits Hall - Free and Open to the Public |
| 6:30 PM | Exhibit Hall Closes |
| 6:30 PM - 8:00 PM | Attend PM Session - Free and Open to the Public |
| Friday, April 30 - Conference Schedule |
| 7:30 AM | Registration Opens |
| 7:30 AM | Exhibit Hall Hours: 7:30 AM - 4:00 PM |
| 8:00 AM - 9:00 AM | Attend Keynote Address |
| 9:30 AM - 10:30 AM | Attend D Session |
| 11:00 AM | Attend E Session |
| 12:30 PM - 1:30 PM | Lunch |
| 1:30 PM - 3:30 PM | Attend F Session |
| 4:00 PM | Exhibit Hall Closes |
| 4:00 PM | Registration Closes |
|
 |
|
|